CAN 250 |
|
Duty Cycle (%) : | 60% |
Efficiency (%) : | 85% |
Frequency (HZ) : | 50/60 Hz |
Input Voltage (V) : | AC 220V |
Insulation Class : | F |
No-Load Voltage (V) : | 68V |
Output Current Range (A) : | 40-250A |
Output Vol. (V) : | 30V |
Power Factor : | 0.93 |
Protection Class : | IP21S |
Rated Input Current (A) : | 35A |
Rated Output Voltage (V) : | 30V |
Rated Output Current (A) : | 250A |
Size (MM) : | 470*265*330 |
Weight (KG) : | 9.5 kg |
6 Months Warranty | |
User Views : | 37758 |