CAN-200 IGBT |
|
Duty Cycle (%) : | 60% |
Efficiency (%) : | 85% |
Frequency (HZ) : | 50/60 Hz |
Input Voltage (V) : | 220 V |
Insulation Class : | F |
No-Load Voltage (V) : | 67 V |
Output Current Range (A) : | 10-200A |
Power Factor : | 0.93 |
Rated Input Current (A) : | 27.4A |
Rated Output Voltage (V) : | 25.6V |
Rated Output Current (A) : | 200A |
Size (MM) : | 370*210*270 |
Weight (KG) : | 4.7 kg |
6 Months Warranty | |
User Views : | 50005 |