CAN-200 |
|
Duty Cycle (%) : | 60% |
Efficiency (%) : | 85% |
Frequency (HZ) : | 50/60 Hz |
Input Voltage (V) : | 220 V |
Insulation Class : | B |
Output Current Range (A) : | 30-200A |
Power Factor : | 0.93 |
Protection Class : | IP21S |
Rated Input Current (A) : | 35A |
Rated Output Voltage (V) : | 30V |
Rated Output Current (A) : | 250A |
Size (MM) : | (470 x 265 x 340)mm |
Weight (KG) : | 9 kg |
6 Months Warranty | |
User Views : | 6398 |